Penn-Union Master Catalog

GROUNDING CONNECTORS

Type GT (continued)

FIGURE DIMENSIONS (IN.)

ACCOMMODATES

BOLT SIZE

CATALOG NUMBER

CONDUCTOR RANGE

A

B

C

D

ROD

IPS

GT-30 GT-31 GT-32

8 Sol. - 4 Str. 4 Sol. - 2/0 Str.

1.75 2.00 2.63 2.88 3.75 4.00 1.75 2.00 2.63 2.88 3.75 4.00 1.75 2.00 2.63 2.88 3.75 4.00 1.75 2.00 2.63 2.88 3.75 4.00 4.25 2.63 2.88

4.19 4.19 4.50 4.63 5.25 5.50 4.38 5.00 5.00 5.13 5.63 5.75 5.00 5.69 5.69 5.88 6.50 6.75 5.50 5.95 5.91 6.50 7.13 7.38 7.63 6.66 7.00

2.81 2.81 2.94 3.13 3.25 3.25 3.38 3.38 3.50 3.63 3.75 3.75 3.63 3.00 3.00 3.88 4.13 4.13 3.88 3.50 4.00 4.25 4.63 4.63 4.75 4.00 5.00

2.81 2.81 2.81 2.94 3.06 3.06 3.63 3.31 3.31 3.44 3.56 3.56 3.94 3.94 3.94 4.06 4.19 4.19 4.44 4.44 4.44 4.56 4.69 4.69 4.69 4.94 5.06

3/8 3/8 3/8 1/2 5/8 5/8 3/8 3/8 3/8 1/2 5/8 5/8 3/8 3/8 3/8 1/2 5/8 5/8 3/8 3/8 3/8 1/2 5/8 5/8 5/8 3/8 1/2

2/0 Sol. - 250 kcmil 300 - 500 kcmil 500 - 750 kcmil 750 - 1000 kcmil

2

GT-33 • GT-34 • GT-35 •

GT-36 GT-37 GT-38

8 Sol. - 4 Str. 4 Sol. - 2/0 Str.

2/0 Sol. - 250 kcmil 300 - 500 kcmil 500 - 750 kcmil 750 - 1000 kcmil

2 1/2

GT-39 • GT-40 • GT-41 •

GT-42 GT-43 GT-44

8 Sol. - 4 Str. 4 Sol. - 2/0 Str.

2/0 Sol. - 250 kcmil 300 - 500 kcmil 500 - 750 kcmil 750 - 1000 kcmil

3

GT-45 • GT-46 • GT-47 •

GT-48 GT-49 GT-50

8 Sol. - 4 Str. 4 Sol. - 2/0 Str.

2/0 Sol. - 250 kcmil 300 - 500 kcmil 500 - 750 kcmil 750 - 1000 kcmil 1250 - 1500 kcmil 2/0 Sol. - 250 kcmil

GT-51 • GT-52 • GT-53 • GT-54 •

3 1/2

GT-55

4

GT-56 •

300 - 500 kcmil

• UL listing is limited to maximum wire size of 250 kcmil

254

Powered by