Penn-Union Master Catalog

SUBSTATION CONNECTORS

Bronze Terminals Type RA For copper tube to flat

• Manufactured from high strength cast copper alloy • Furnished with silicon bronze bolts, nuts, and lockwashers for corrosion resistance • Side formed contact surfaces are standard to allow clearance for flush mounting • Drilling in pads conforms to NEMA standards for 1/2” hardware • For tin plating, suffix catalog number with “-TN”

FIGURE DIMENSIONS (IN.)

CATALOG NUMBER

FIG. NO.

R IPS SIZE

BOLT SIZE

W

A

B

C

D

E

F

T

G

RA-03-2B* RA-03-2N RA-05-2B* RA-05-2N RA-07-2B* RA-07-2N

1 1 1 2 2 2 3 2 2 3 2 3 3 2 3 3 2 3 3 2 3 3 3 3 3 3 3 3

1.38 1.38 1.50 1.50 1.50 1.50 3.00 2.00 2.00 3.00 2.00 3.00 4.00 2.00 3.00 4.00 2.00 3.00 4.00 2.00 3.00 4.00 3.00 4.00 3.00 4.00 3.00 4.00

1.00 1.75 1.13 1.75 1.38 1.75 1.75 1.38 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75

- - - - - -

.44 .56 .44 .56 .44 .56 .56 .44 .56 .56 .56 .56 .56 .56 .56 .56 .56 .56 .56 .56 .56 .56 .56 .56 .56 .56 .56 .56

1.38 1.38 1.50 2.25 2.00 2.00 2.00 2.25 2.25 2.25 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 3.25 3.25 3.25 3.25 3.25 3.25

2.00 3.00 2.00 3.00 2.25 3.00 3.00 2.38 3.25 3.25 3.00 3.00 4.00 3.00 3.00 4.00 3.00 3.00 4.00 3.00 3.00 4.00 3.00 4.00 3.00 4.00 3.00 4.00

.44 .56 .44 .56 .44 .56 .56 .44 .56 .56 .56 .56

.25 .28 .31 .31 .31 .31 .38 .38 .38 .31 .44 .34 .31 .44 .50 .38 .50 .50 .44 .69 .69 .63 .69 .63 .75 .75 .75 .75

.88 .88 .88 .88 .81 .81 .88

3/8 3/8 3/8 3/8 3/8 3/8 3/8 3/8 3/8 3/8 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 5/8 5/8 5/8 5/8 5/8 5/8

3/8

1/2

3/4

RA-07-F

1.75

RA-10-2B*

- -

1.00 1.00

RA-10-D RA-10-F RA-12-D RA-12-F RA-12-E RA-15-D RA-15-F RA-15-E RA-20-D RA-20-F RA-20-E RA-25-D RA-25-F RA-25-E RA-30-F RA-30-E RA-35-F RA-35-E RA-40-F RA-40-E

1

1.75

.94

-

1.25 1.16 1.13 1.25 1.31 1.19 1.69 1.69 1.63 2.00 2.00 1.94 2.50 2.44 2.69 2.69 3.13 3.13

1 1/4

1.75 1.75

1.13

-

.56 .56

1 1/2

1.75 1.75

1.13

-

.56 .56

2

1 .75 1.75

1.13

-

.56 .56

2 1/2

1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75

1.13

.56

3

1.13

.56

3 1/2

1.13

.56

4

1.13

* Two hole pad drilling accommodates 3/8”hardware

320

Powered by