Bronze Bus Support Clamps Type BS For copper tube to bolt circle
• Manufactured from high strength cast copper alloy • Designed to mount tube on a post or pedestal type insulator
• Furnished with silicon bronze clamping hardware for corrosion resistance • Stainless steel bolts and lockwashers furnished for cap mounting (standard) • Rotate cap 180° for grip or slide fit • Oval slots in base permit easy alignment • For stainless steel base mounting hardware consisting of bolts, nuts, and
lockwashers, suffix catalog number with “-BM” • For tin plating, suffix catalog number with “-TN”
3” Bolt Circle Base
FIGURE DIMENSIONS (IN.)
CATALOG NUMBER
IPS SIZE
BOLT SIZE
K (SLOT WIDTH)
A
B
C
D
H
W
BS-05-3 BS-07-3 BS-10-3 BS-12-3 BS-15-3 BS-20-3 BS-25-3 BS-30-3 BS-35-3 BS-40-3
1/2 3/4
.84
2.00 2.00 2.00 2.63 2.75 2.75 2.75 3.25 3.25 3.25
2.00 2.00 2.13 2.38 2.44 2.56 3.06 3.00 4.00 4.25
4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25
2.75 2.75 3.00 3.38 3.63 4.06 4.75 5.69 6.31 6.81
2.38 2.63 2.88 3.63 3.88 4.50 5.00 6.13 6.63 7.13
3/8 3/8 3/8 1/2 1/2 1/2 1/2 5/8 5/8 5/8
1.05 1.32 1.66 1.90 2.38 2.88 3.50 4.00 4.50
1
1 1/4 1 1/2
.56
2
2 1/2
3
3 1/2
4
5” Bolt Circle Base
FIGURE DIMENSIONS (IN.)
CATALOG NUMBER
IPS SIZE
BOLT SIZE
K (SLOT WIDTH)
A
B
C
D
H
W
BS-05-5 BS-07-5 BS-10-5 BS-12-5 BS-15-5 BS-20-5 BS-25-5 BS-30-5 BS-35-5 BS-40-5
1/2 3/4
.84
2.00 2.00 2.00 2.63 2.75 2.75 2.75 3.25 3.25 3.25
2.06 2.06 2.19 2.38 2.44 2.63 3.06 3.63 4.00 4.25
6.38 6.38 6.38 6.38 6.38 6.38 6.38 6.38 6.38 6.38
2.81 2.81 3.06 3.44 3.69 4.13 4.81 5.75 6.38 6.88
2.38 2.63 2.88 3.63 3.88 4.50 5.00 6.13 6.63 7.13
3/8 3/8 3/8 1/2 1/2 1/2 1/2 5/8 5/8 5/8
1.05 1.32 1.66 1.90 2.38 2.88 3.50 4.00 4.50
1
1 1/4 1 1/2
.69
2
2 1/2
3
3 1/2
4
341
Powered by FlippingBook